




Unisex T-Shirts Comfort Colors 1717
Find your perfect fit with our detailed size chart below.
Comfort Colors uses US sizing. Measurements are provided in inches and centimeters for international customers.
Size | Chest Width (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
3XL | 27 ¾ | 32 ½ | 23 ¼ |
4XL | 29 ¾ | 33 ½ | 24 ⅝ |
Size | Chest Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 46.4 | 67.6 | 41.9 |
M | 51.4 | 71 | 45 |
L | 56 | 74.6 | 48.3 |
XL | 61 | 78 | 52 |
2XL | 66 | 80.3 | 55.2 |
3XL | 70.5 | 82.6 | 59 |
4XL | 75.5 | 85 | 62.6 |
📝 Notes
Product measurements may vary by up to 2" (5 cm).
UK shoppers: Compare chest width in inches to your usual chest size (e.g., 20 in ≈ UK 40).
EU shoppers: Divide chest circumference (cm) by 2 to find approximate EU size (e.g., 102 cm chest ≈ EU 52).