



All-Over Print Women's Crew Neck T-Shirt
This size guide shows measurements taken when the product is laid flat. Since each piece is custom-made by hand, actual measurements may vary by up to 1" (2.5 cm).
A – ½ Chest Width (armpit to armpit, flat lay)
B – Length (highest shoulder point to hem)
C – Sleeve Length (shoulder seam to end of sleeve)
Size | 1/2 Chest Width (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 15 ¾ | 23 ¼ | 7 ⅛ |
S | 16 ½ | 23 ⅝ | 7 ½ |
M | 17 ⅜ | 24 | 7 ⅞ |
L | 18 ⅞ | 25 ¼ | 8 ¼ |
XL | 20 ½ | 26 ⅜ | 8 ⅝ |
2XL | 22 | 27 ½ | 9 |
Size | 1/2 Chest Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 40 | 59 | 18 |
S | 42 | 60 | 19 |
M | 44 | 61 | 20 |
L | 48 | 64 | 21 |
XL | 52 | 67 | 22 |
2XL | 56 | 70 | 23 |
📝 Fit Tip
To ensure the best fit, measure a favorite t-shirt you already own and compare it with the chart above.